Organisation
Name | Post | Appointed | Expiry |
Colin Barling | Foundation Governor Appointed by foundation/Trust |
15/04/2024 | 14/04/2028 |
Andrew Button |
Co-opted Governor |
01/09/2022 | 31/08/2026 |
Rhiannon Chillingworth | Parent Governor Elected by parents |
18/09/2022 | 17/09/2026 |
Jeff Clements | Foundation Governor Appointed by foundation/Trust |
08/11/2023 | 07/11/2027 |
Rose Durban | Chair / Co-opted Governor Nominated by LA/appointed by GB |
01/09/2021 | 31/08/2025 |
Vicky Dyer | Co-opted Governor Appointed by GB |
27/09/2023 | 26/09/2027 |
Revd Dr Owen Edwards |
Foundation Ex-Officio Governor Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) |
26/04/2021 | 25/04/2025 |
Emma Herbert | Staff Governor Elected by school staff |
18/09/2022 | 17/09/2026 |
Chrissie Johnston | Local Authority Governor Appointed by LA |
10/09/2024 | 09/09/2028 |
Vacancy |
Parent Governor |
||
Paul Redstone | Co-opted Governor Appointed by GB |
26/03/2021 | 25/03/2025 |
Lison Smart | Headteacher - Peasmarsh Ex-officio by virtue of office as headteacher/principal |
27/09/2018 | - |
Simon Thurston | Headteacher - Beckley Ex-officio by virtue of office as headteacher/principal |
23/01/2019 | - |
Governors Who Have Stepped Down in the Past 12 Months
Name | Post | Appointed | Ended | Reason |
David Chaplin | Foundation Governor | 24/07/2023 | 30/10/2023 |
Resigned |
Ann-Marie Murphy | LA Governor | 24/09/2021 | 04/07/2024 | Resigned |