Organisation
Name | Post | Appointed | Expiry |
Andrew Button | Co-opted Governor | 01/09/2022 | 31/08/2026 |
Rhiannon Chillingworth | Parent Governor | 18/09/2022 | 17/09/2026 |
Jeff Clements | Foundation Governor | 08/11/2023 | 07/11/2027 |
Rose Durban | Chair / Co-opted Governor | 01/09/2021 | 31/08/2025 |
Vicky Dyer | Co-opted Governor | 27/09/2023 | 26/09/2027 |
Revd Dr Owen Edwards | Foundation Ex-Officio Governor | 26/04/2021 | 25/04/2025 |
Emma Herbert | Staff Governor | 18/09/2022 | 17/09/2026 |
Chrissie Johnston | Parent Governor | 16/07/2020 | 15/07/2024 |
Ann-Marie Murphy | Local Authority Governor | 24/09/2021 | 23/09/2025 |
Paul Redstone | Co-opted Governor | 26/03/2021 | 25/03/2025 |
Lison Smart | Headteacher - Peasmarsh | 27/09/2018 | - |
Simon Thurston | Headteacher - Beckley | 23/01/2019 | - |
Governors Who Have Stepped Down in the Past 12 Months
Name | Post | Appointed | Ended | Reason |
Marian Ham | Foundation Governor | 11/07/2019 | 10/07/2023 | End of term |
Robin Redsull | Co-opted Governor | 29/04/2021 | 07/07/2023 | Resigned |
Revd Teresa Munro | Foundation Governor | 19/04/2021 | 23/08/2023 | Resigned |
David Chaplin | Foundation Governor | 24/07/2023 | 30/10/2023 | Resigned |